Guild Hisense Info
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | ML | Position |
|---|---|---|---|---|---|---|
| 1 | Mummy | LE | 0 0 | 400 | 37 | Guild Master |
| 2 | Ryan | BK | 0 0 | 399 | 0 | Member |
| 3 | Shield | GM | 2 0 | 381 | 22 | Member |
| 4 | Soud | BM | 2 0 | 400 | 45 | Member |
| 5 | TaRic | MCR | 1 0 | 6 | 51 | Member |
| 6 | YBY1 | SM | 0 0 | 399 | 0 | Member |
| 7 | Zephyr | ME | 0 0 | 399 | 0 | Member |
| 8 | Block | LW | 2 0 | 384 | 23 | Member |
| 9 | Check | HE | 2 0 | 400 | 64 | Member |
| 10 | DacLot | LE | 1 0 | 312 | 5 | Member |
| 11 | ELFbuf | HE | 1 0 | 335 | 3 | Member |
| 12 | Lancer | ML | 1 0 | 310 | 6 | Member |

English
Spanish
Russian
Português
Tiếng Việt 