Guild FATALITY Info
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | ML | Position |
|---|---|---|---|---|---|---|
| 1 | WiShOwU | SCR | 156 0 | 6 | 593 | Guild Master |
| 2 | Lazy | MK | 180 0 | 400 | 427 | Assistant Guild Master |
| 3 | Lukelis | MK | 147 0 | 400 | 458 | BattleMaster |
| 4 | Colden | NE | 115 0 | 400 | 591 | BattleMaster |
| 5 | bobas | SLT | 99 0 | 400 | 549 | BattleMaster |
| 6 | Salviiits | SL | 148 0 | 400 | 503 | BattleMaster |
| 7 | Skeleton | ER | 149 0 | 400 | 611 | BattleMaster |
| 8 | Uoga | NE | 128 0 | 355 | 414 | Member |
| 9 | WISH | NE | 120 0 | 400 | 457 | Member |
| 10 | Bane | ER | 95 0 | 400 | 482 | Member |
| 11 | SHIZO | SW | 116 0 | 6 | 433 | Member |
| 12 | BUHEX | FB | 123 0 | 6 | 435 | Member |
| 13 | Wishuxu | MYK | 81 0 | 378 | 405 | Member |
| 14 | WizKhalifa | SW | 110 0 | 6 | 405 | Member |
| 15 | xELPx | NE | 103 0 | 6 | 403 | Member |
| 16 | Zeus | ER | 126 0 | 271 | 403 | Member |
| 17 | DIKI | DrK | 103 0 | 154 | 402 | Member |
| 18 | Elfy | NE | 175 0 | 400 | 419 | Member |
| 19 | Goblins | BM | 97 0 | 400 | 388 | Member |
| 20 | iamKING | ER | 132 0 | 166 | 420 | Member |
| 21 | IVINI | HE | 67 0 | 129 | 324 | Member |
| 22 | KUGTAR | ER | 86 0 | 336 | 406 | Member |
| 23 | Pathfinder | NE | 72 0 | 246 | 414 | Member |
| 24 | PinaK | SCR | 114 0 | 400 | 406 | Member |
| 25 | PoWsInOgA | DrK | 69 0 | 400 | 449 | Member |
| 26 | Renata | SL | 10 0 | 393 | 401 | Member |
| 27 | Revan | DS | 91 0 | 400 | 522 | Member |

English
Spanish
Russian
Português
Tiếng Việt 