Guild LEGENDS Info
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | ML | Position |
|---|---|---|---|---|---|---|
| 1 | OdiN | FOE | 54 2 | 400 | 826 | Guild Master |
| 2 | Ovelix | TCR | 308 0 | 400 | 1081 | Member |
| 3 | Panwii | DM | 85 0 | 400 | 400 | Member |
| 4 | RedOne | NE | 201 0 | 400 | 648 | Member |
| 5 | Richard | MYK | 0 1 | 155 | 863 | Member |
| 6 | Slaifer | SCR | 220 0 | 400 | 751 | Member |
| 7 | Summon | ENS | 350 0 | 400 | 852 | Member |
| 8 | Thragg | DUK | 248 1 | 340 | 939 | Member |
| 9 | Voldemort | SCR | 289 2 | 400 | 712 | Member |
| 10 | WARNING | ROE | 500 0 | 400 | 971 | Member |
| 11 | Artemisa | NE | 0 1 | 47 | 670 | Member |
| 12 | DarkHope | SCR | 193 0 | 400 | 538 | Member |
| 13 | GiGi | IGK | 500 0 | 400 | 1161 | Member |
| 14 | GrOwW | SL | 380 0 | 400 | 475 | Member |
| 15 | IreaLz | DrK | 46 1 | 15 | 625 | Member |
| 16 | KyNs | LW | 420 0 | 121 | 204 | Member |
| 17 | Lian | DS | 500 0 | 400 | 812 | Member |
| 18 | LordNazh | ER | 61 0 | 360 | 732 | Member |
| 19 | Nicuzero | MK | 223 1 | 400 | 1010 | Member |

English
Spanish
Russian
Português
Tiếng Việt 