Guild KINGS Info
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | ML | Position |
|---|---|---|---|---|---|---|
| 1 | DIABLO | TCR | 212 1 | 400 | 1191 | Guild Master |
| 2 | GUNDY | ER | 500 2 | 400 | 717 | Member |
| 3 | Menu | TCR | 225 0 | 400 | 1072 | Member |
| 4 | Mikha | GLW | 500 1 | 400 | 1022 | Member |
| 5 | Olket | TCR | 355 2 | 264 | 894 | Member |
| 6 | RFFFFFFFF | BLF | 500 0 | 400 | 1157 | Member |
| 7 | Sader | TCR | 262 0 | 400 | 894 | Member |
| 8 | ThEZeNGC | MGC | 387 0 | 400 | 1093 | Member |
| 9 | Acid | FOE | 237 1 | 150 | 1144 | Member |
| 10 | Danger | ARL | 370 3 | 400 | 926 | Member |
| 11 | DarkCru | SCR | 356 0 | 400 | 955 | Member |

English
Spanish
Russian
Português
Tiếng Việt 