Guild FAMILY Info
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | ML | Position |
|---|---|---|---|---|---|---|
| 1 | Akame | ENS | 500 1 | 400 | 1378 | Guild Master |
| 2 | Viki | ROE | 428 4 | 335 | 1211 | Assistant Guild Master |
| 3 | Sulivan | DAK | 459 3 | 400 | 1287 | BattleMaster |
| 4 | FELLA | IGK | 500 0 | 400 | 1339 | BattleMaster |
| 5 | Hamlo | FOE | 432 1 | 6 | 1261 | BattleMaster |
| 6 | JosA | DUK | 363 1 | 167 | 1167 | BattleMaster |
| 7 | KaKa | FOE | 116 4 | 6 | 1152 | Member |
| 8 | Kayle | GLW | 180 4 | 6 | 946 | Member |
| 9 | KINGS | FOE | 169 6 | 6 | 873 | Member |
| 10 | Kurako | ROS | 419 4 | 400 | 1169 | Member |
| 11 | Legolas | NE | 258 6 | 6 | 1117 | Member |
| 12 | lorids | FOE | 318 1 | 6 | 835 | Member |
| 13 | MagicGun | HGC | 500 0 | 400 | 763 | Member |
| 14 | NoWt | PPK | 500 4 | 400 | 825 | Member |
| 15 | Rains | FOE | 500 0 | 400 | 1150 | Member |
| 16 | Rawleks | DAK | 306 0 | 400 | 1193 | Member |
| 17 | Raziel | DS | 87 1 | 22 | 532 | Member |
| 18 | SAINT | ER | 106 1 | 400 | 606 | Member |
| 19 | SEIF22 | SW | 229 0 | 400 | 583 | Member |
| 20 | Thienphu | DAK | 432 1 | 400 | 1079 | Member |
| 21 | TouchDown | DrK | 309 0 | 400 | 689 | Member |
| 22 | Vvaldi | ER | 500 2 | 400 | 770 | Member |
| 23 | WrongHole | TCR | 391 0 | 400 | 1204 | Member |
| 24 | Zarkan | ER | 336 0 | 6 | 539 | Member |
| 25 | zCHIPzCru | SCR | 202 3 | 36 | 808 | Member |
| 26 | Astariel | NE | 500 0 | 400 | 1146 | Member |
| 27 | blackra1n | LW | 365 1 | 400 | 847 | Member |
| 28 | BThought | MK | 355 1 | 400 | 474 | Member |
| 29 | CxDominus | DUK | 422 0 | 400 | 916 | Member |
| 30 | DarkNew | SCR | 344 4 | 6 | 811 | Member |
| 31 | DarkSummon | DS | 201 1 | 400 | 673 | Member |
| 32 | DontCryBro | IGK | 197 1 | 78 | 916 | Member |
| 33 | Elise | ROE | 219 0 | 6 | 1120 | Member |

English
Spanish
Russian
Português
Tiếng Việt 